The ultimate list of the best talents in EA FC 24. We sort every youngster, wonderkid and hidden gem by position so you know which talents you need to sign in your first season of Career Mode in the new FIFA 24.

The evolution from the FIFA series to EA Sports FC is complete. This year instead of FIFA 24 we dive into EA FC 24. Luckily EA doesn't only focus on Ultimate Team. Speaking of evolution, with the new Evolution feature, we have the ability to upgrade players. It offers a glimpse of why we love Career Mode: scouting talented players who can rise to greater heights.
The Career Mode has a handful of new little features that sound cool – but we all know what the main goal will be in leading our favorite clubs to glory: building an elite squad of world-class players, conquering domestic leagues, and consistently winning the Champions League.
To do this, you should always be on the lookout for young, talented players who have the potential to significantly increase their ratings. Signing these gems early on will almost always pay off, as you can customize their training, maximize the attributes you deem important, and guide them until they become the best players in their respective positions.
As you know, a new season brings new ratings for the best players in the game – as well as new names of young and upcoming players.
Best Talents For Career Mode In EA FC 24: Highest Ratings & Potentials
As with the best FIFA 23 talents, we have set criteria for EA FC 24 talents to meet in order to make the list:
- Players cannot be older than 22 when starting a new career.
- Players must have a potential of 85 or higher
- The Overall Rating (OVR) must increase by at least five points (unless it increases above 86)
We've sorted these talents by their primary position, starting with goalkeepers and moving through all positions to forwards. We've also included the current market value of these players, so you can get an idea of the budget required to sign them.
If a player's club is followed by (L.) or (N.), it means that the player is either on loan or a new signing. As such, they cannot be added to your club in the first year, but you may want to check on them again in the winter or at the beginning of the second season.
October Update
EAFC 24 Goalkeeper Talents: Best GK For Career Mode
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Guillaume Restes | 18 | GK | 70 | 87 (+17) | FC Toulouse | Ligue 1 | 3.6 Mil |
Giorgi Mamardashvili | 22 | GK | 80 | 86 (+6) | Valencia CF | La Liga | 27.5 Mil. |
Anatoliy Trubin | 21 | GK | 77 | 85 (+8) | SL Benfica (N.) | Liga Portugal | 20.5 Mil. |
Bart Verbruggen | 20 | GK | 75 | 85 (+10) | Brighton & Hove (N.) | Premier League | 10.5 Mil. |
Maarten Vandevoordt | 21 | GK | 75 | 85 (+10) | KRC Genk | 1A Pro League | 11 Mil. |
André Gomes | 18 | GK | 63 | 84 (+11) | SL Benfica | Liga Portugal | 1.4 Mil |

Best Defender Talents: Full Backs And Wing Backs (RB, RWB, LB, LWB) In EA FC 24
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Alejandro Balde | 19 | LB, RB | 81 | 89 (+8) | FC Barcelona | La Liga | 53 Mil. |
Alphonso Davies | 22 | LB, LM | 83 | 88 (+6) | Bayern Munich | Bundesliga | 52 Mil. |
Jeremie Frimpong | 22 | RWB, RM | 83 | 88 (+6) | Bayer 04 Leverkusen | Bundesliga | 52 Mil. |
Arnau Martínez | 20 | RB, RWB | 80 | 87 (+7) | FC Girona | La Liga | 39.5 Mil. |
Nuno Mendes | 21 | LB, LWB | 82 | 87 (+6) | Paris Saint-Germain | Ligue 1 | 43.5 Mil. |
Fabiano Parisi | 22 | LB | 77 | 87 (+10) | Fiorentina (N.) | Serie A | 22.5 Mil. |
Destiny Udogie | 20 | LB, LWB, LM | 77 | 86 (+9) | Tottenham Hotspur | Premier League | 22 Mil. |
Rico Lewis | 18 | RB, CDM | 73 | 86 (+13) | Manchester City | Premier League | 7 Mil. |
Lutsharel Geertruida | 22 | RB, CB, CDM | 79 | 85 (+6) | Feyenoord | Eredivisie | 26.5 Mil. |
Patrick Dorgu | 18 | LB | 64 | 85 (+11) | US Lecce (N.) | Serie A | 1.8 Mil |
Björn Meijer | 20 | LB, LM, LWB | 73 | 85 (+12) | Club Brugge | 1 A Pro League | 7 Mil. |
Malo Gusto | 20 | RB | 76 | 85 (+9) | Chelsea FC | Premier League | 15.5 Mil. |
Wilfried Singo | 22 | RWB, RB, RM | 76 | 85 (+9) | AS Monaco (N.) | Ligue 1 | 16 Mil. |
Milos Kerkez | 19 | LB, LWB | 75 | 85 (+10) | AFC Bournemouth (N.) | Premier League | 11.5 Mil. |
Iván Fresneda | 18 | RB | 72 | 85 (+13) | Sporting CP (N.) | Liga Portugal | 5 Mil. |

EAFC 24: Best CB Talents – Center Back Talents
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
William Saliba | 22 | CB | 83 | 89 (+6) | Arsenal FC | Premier League | 53 Mil. |
Joško Gvardiol | 21 | CB, LB | 82 | 88 (+7) | Manchester City (N.) | Premier League | 44.5 Mil. |
Antonio Silva | 19 | CB | 78 | 88 (+10) | SL Benfica | Liga Portugal | 28.5 Mil. |
Jorrel Hato | 17 | CB, LB | 68 | 87 (+19) | Ajax Amsterdam | Eredivisie | 2.8 Mil |
Jurriën Timber | 22 | CB, RB | 79 | 86 (+7) | Arsenal FC (N.) | Premier League | 33 Mil. |
Giorgio Scalvini | 19 | CB | 75 | 86 (+11) | Atalanta Bergamo | Serie A | 11.5 Mil. |
Gonçalo Inácio | 21 | CB | 79 | 86 (+7) | Sporting CP | Liga Portugal | 33 Mil. |
Piero Hincapié | 21 | CB, LB | 79 | 86 (+7) | Bayer 04 Leverkusen | Bundesliga | 33 Mil. |
Wesley Fofana | 21 | CB | 79 | 86 (+7) | Chelsea FC | Premier League | 33 Mil. |
Marc Guéhi | 22 | CB | 78 | 85 (+7) | Crystal Palace | Premier League | 26.5 Mil. |
Benoît Badiashile | 22 | CB | 78 | 85 (+7) | Chelsea FC | Premier League | 26.5 Mil. |
Micky van de Ven | 22 | CB LB | 78 | 85 (+7) | Tottenham Hotspur (N.) | Premier League | 26.5 Mil. |
Malick Thiaw | 21 | CB | 77 | 85 (+8) | AC Milan | Serie A | 22 Mil. |
Ousmane Diomande | 19 | CB | 75 | 85 (+10) | Sporting CP | Liga Portugal | 11.5 Mil. |
Castello Lukeba | 20 | CB | 77 | 85 (+8) | RB Lepizig (N.) | Bundesliga | 21.5 Mil. |
Jorne Spileers | 18 | CB | 69 | 85 (+16) | Club Brugge | 1 A Pro League | 3.3 Mil. |
Leon King | 19 | CB | 66 | 85 (+19) | Rangers FC | Cinch Prem | 2.1 Mil. |

Best Midfield Talents In EA FC 24: CDM, CM & CAM
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Jamal Musiala | 20 | CAM, LM, CM | 86 | 93 (+7) | Bayern Munich | Bundesliga | 134.5 Mil |
Pedri | 20 | CM | 86 | 92 (+6) | FC Barcelona | La Liga | 105 Mil. |
Jude Bellingham | 20 | CM | 86 | 91 (+5) | Real Madrid (N.) | La Liga | 100.5 Mil. |
Florian Wirtz | 20 | CAM CM | 85 | 91 (+6) | Bayer 04 Leverkusen | Bundesliga | 83.5 Mil. |
Gavi | 18 | CM, LW | 83 | 90 (+7) | FC Barcelona | La Liga | 68.5 Mil. |
Eduardo Camavinga | 20 | CM, CDM, LB | 82 | 89 (+7) | Real Madrid | La Liga | 56.5 Mil. |
Enzo Fernández | 22 | CM, CDM | 83 | 89 (+6) | Chelsea FC | Premier League | 58 Mil. |
Xavi Simons | 20 | CAM, RW, LW | 79 | 89 (+10) | RB Leipzig (L.) | Bundesliga | 38.5 Mil. |
Gabri Veiga | 21 | CM, CAM | 78 | 89 (+11) | Al-Ahli FC (N.) | Saudi Pro League | 31.5 Mil. |
Arda Güler | 18 | CAM, CM, RW | 77 | 88 (+11) | Real Madrid (N.) | La Liga | 22 Mil. |
Fabio Miretti | 19 | CM, CDM | 75 | 88 (+13) | Juventus | Serie A | 13.5 Mil. |
Warren Zaïre-Emery | 17 | CM, CDM | 75 | 88 (+13) | Paris Saint-Germain | Ligue 1 | 13 Mil. |
Ryan Gravenberch | 20 | CM | 79 | 87 (+8) | Liverpool FC (N.) | Premier League | 39.5 Mil. |
Thiago Almada | 22 | CAM, CM, CF | 79 | 87 (+8) | Atlanta United | MLS | 39.5 Mil. |
Tommaso Baldanzi | 20 | CAM, CF | 77 | 87 (+10) | Empoli | Serie A | 23 Mil. |
Nicolò Fagioli | 22 | CM, CDM | 77 | 87 (+10) | Juventus | Serie A | 23.5 Mil. |
Dominik Szoboszlai | 22 | CAM | 82 | 86 (+4) | Liverpool FC (N.) | Premier League | 44.5 Mil. |
Orkun Kökçü | 22 | CM, CAM | 82 | 86 (+4) | SL Benfica (N.) | Liga Portugal | 44 Mil. |
Manuel Ugarte | 22 | CDM, CM | 81 | 86 (+5) | Paris Saint-Germain (N.) | Ligue 1 | 36.5 Mil. |
Nicolò Rovella | 21 | CM, CDM | 77 | 86 (+9) | SS Lazio (L.) | Serie A | 23.5 Mil. |
Samuele Ricci | 21 | CDM, CM | 76 | 86 (+10) | FC Torino | Serie A | 16 Mil. |
Rayan Cherki | 19 | CAM, LW, RW | 75 | 86 (+12) | Olympique Lyon | Ligue 1 | 12 Mil. |
Martin Baturina | 20 | CM, CAM | 74 | 86 (+12) | Dinamo Zagreb | HNL | 10 Mil. |
Roméo Lavia | 19 | CDM | 73 | 86 (+13) | Chelsea FC (N.) | Premier League | 7 Mil. |
Stefan Bajcetic | 18 | CDM, CM | 72 | 86 (+14) | Liverpool FC | Premier League | 5 Mil. |
Désiré Doué | 18 | CAM | 71 | 86 (+15) | Stade Rennes | Ligue 1 | 4.4 Mil. |
Bilal El Khannouss | 19 | CAM, CM | 71 | 86 (+15) | KRC Genk | 1 A Pro League | 4.4 Mil. |
Simone Pafundi | 17 | CAM, RM | 67 | 86 (+19) | Udinese Calcio | Serie A | 2.5 Mil. |
Tom Bischof | 18 | CAM | 66 | 86 (+20) | TSG Hoffenheim | Bundesliga | 2.4 Mil. |
Noah Lahmadi | 18 | CM, CDM | 65 | 86 (+21) | FC Toulouse | Ligue 1 | 2.3 Mil. |
Paul Wanner | 17 | CAM, LM, RM | 63 | 86 (+23) | SV Elversberg (L.) | 2. Bundesliga | 1.5 Mil. |
Moisés Caicedo | 21 | CDM, CM | 80 | 85 (+5) | Chelsea FC (N.) | Premier League | 29.5 Mil. |
Manu Koné | 22 | CM, CDM | 77 | 85 (+8) | Bor. Mönchengladbach | Bundesliga | 23.5 Mil. |
Harvey Elliott | 20 | CAM, CM, RW | 77 | 85 (+8) | Liverpool FC | Premier League | 23 Mil. |
Enzo Loiodice | 22 | CM, CDM | 75 | 85 (+10) | UD Las Palmas | La Liga | 12.5 Mil. |
Facundo Farías | 20 | CAM, CF | 75 | 85 (+10) | Inter Miami (N.) | MLS | 12.5 Mil. |
Heorhii Sudakov | 20 | CAM, CM | 75 | 85 (+10) | Shakhtar Donetsk | Rest of World | 12.5 Mil. |
Edoardo Bove | 21 | CM | 74 | 85 (+11) | AS Roma | Serie A | 9.5 Mil. |
Pablo Barrios | 20 | CM, CDM | 74 | 85 (+11) | Atlético de Madrid | La Liga | 9 Mil. |
Fábio Carvalho | 20 | CAM, CM, LM | 74 | 85 (+11) | RB Leipzig (L.) | Bundesliga | 9.5 Mil. |
Raphael Onyedika | 22 | CDM, CM | 74 | 85 (+11) | Club Brugge | 1A Pro League | 9 Mil. |
Arthur Vermeeren | 18 | CDM, CM | 72 | 85 (+13) | Royal Antwerp | 1A Pro League | 5 Mil. |
Pablo Torre | 20 | CAM, CM, LM | 70 | 85 (+15) | FC Girona (L.) | La Liga | 3.8 Mil. |
João Neves | 18 | CM | 69 | 85 (+16) | SL Benfica | Liga Portugal | 3.5 Mil. |

Best Winger Talents: LW, LM, RW & RM
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Vinicius Junior | 22 | LW | 89 | 94 (+5) | Real Madrid | La Liga | 158.5 Mil. |
Khvicha Kvaratskhelia | 22 | LW, RW | 86 | 92 (+6) | SSC Napoli | Serie A | 109 Mil. |
Rodrygo | 22 | RW, LW, ST | 85 | 91 (+6) | Real Madrid | La Liga | 86.5 Mil. |
Bukayo Saka | 21 | RM, LM | 86 | 90 (+4) | Arsenal FC | Premier League | 99 Mil. |
Gabriel Martinelli | 22 | LM | 84 | 88 (+4) | Arsenal FC | Premier League | 61.5 Mil. |
Ansu Fati | 20 | LW | 78 | 88 (+10) | Brighton & Hove (L.) | Premier League | 31 Mil. |
Alejandro Garnacho | 19 | LW, LM | 75 | 88 (+13) | Manchester United | Premier League | 13.5 Mil. |
Karim Adeyemi | 21 | LM, RM, ST | 80 | 87 (+7) | Borussia Dortmund | Bundesliga | 43 Mil. |
Yeremy Pino | 20 | LM, RM, ST | 79 | 87 (+8) | Villarreal CF | La Liga | 38.5 Mil. |
Antonio Nusa | 18 | LM, LW, RM | 68 | 87 (+19) | Club Brugge | 1 A Pro League | 3.1 Mil. |
Julien Duranville | 17 | LM, ST, RM | 66 | 87 (+21) | Borussia Dortmund | Bundesliga | 2.7 Mil. |
Takefusa Kubo | 22 | RW, LW | 80 | 86 (+6) | Real Sociedad | La Liga | 34 Mil. |
Mohammed Kudus | 22 | RW, CAM | 79 | 86 (+7) | West Ham United (N.) | Premier League | 35.5 Mil. |
Farès Chaïbi | 20 | LM, CM | 75 | 86 (+11) | Eintracht Frankfurt (N.) | Bundesliga | 12.5 Mil. |
Johan Bakayoko | 20 | RW | 75 | 86 (+11) | PSV Eindhoven | Eredivisie | 12.5 Mil. |
Arsen Zakharyan | 20 | LW, RW | 75 | 86 (+11) | Real Sociedad (N.) | La Liga | 12.5 Mil. |
Ernest Nuamah | 19 | RW, ST, LW | 72 | 86 (+14) | Olympique Lyon (L.) | Ligue 1 | 5.5 Mil. |
Jamie Bynoe-Gittens | 18 | LM, RM | 71 | 86 (+15) | Borussia Dortmund | Bundesliga | 4.4 Mil. |
Andreas Schjelderup | 19 | LW, CAM, ST | 71 | 86 (+15) | FC Nordsjælland (L.) | Eliteserien | 4.4 Mil. |
Carlos Forbs | 19 | RW, LW | 70 | 86 (+16) | Ajax Amsterdam (N.) | Eredivisie | 4.1 Mil. |
Gianluca Prestianni | 17 | RM, CAM, RW | 70 | 86 (+16) | Vélez Sarsfield | LPF | 4 Mil. |
Ângelo | 18 | RW, LW | 69 | 86 (+17) | RC Strasbourg (L.) | Ligue 1 | 3.5 Mil. |
Roony Bardghji | 17 | RW | 68 | 86 (+18) | FC Copenhagen | 3F Superliga | 3 Mil. |
Nico Williams | 20 | RM, LM | 79 | 85 (+6) | Athletic Club | La Liga | 27.5 Mil. |
Giovanni Reyna | 20 | RM, CAM, LM | 78 | 85 (+7) | Borussia Dortmund | Bundesliga | 28 Mil. |
Kang-In Lee | 22 | LW, ST | 78 | 85 (+7) | Paris Saint-Germain | Ligue 1 | 28.5 Mil. |
Noni Madueke | 21 | RW, RM | 77 | 85 (+8) | Chelsea FC | Premier League | 23.5 Mil. |
Jérémy Doku | 21 | RW, RM | 77 | 85 (+8) | Manchester City (N.) | Premier League | 23.5 Mil. |
Luiz Henrique | 22 | RM, LM | 77 | 85 (+8) | Real Betis | La Liga | 23.5 Mil. |
Gabriel Veron | 20 | RM, LM | 75 | 85 (+10) | Porto FC | Liga Portugal | 12.5 Mil. |
Lázaro | 21 | LM, RM, ST | 75 | 85 (+10) | UD Almería | La Liga | 12.5 Mil. |
Mykhailo Mudryk | 22 | LW, LM | 75 | 85 (+10) | Chelsea FC | Premier League | 12.5 Mil. |
Mason Greenwood | 21 | RM, ST | 75 | 85 (+10) | FC Getafe | La Liga | 12.5 Mil. |
Moleiro | 19 | LM, CM, CAM | 75 | 85 (+10) | UD Las Palmas | La Liga | 12 Mil. |
Sávio | 19 | RW | 71 | 85 (+14) | FC Girona (L.) | La Liga | 4.4 Mil. |
Matìas Soulé | 20 | RW | 71 | 85 (+14) | Frosinone (L.) | Serie A | 4.5 Mil. |
Samuel Iling-Junior | 19 | LW | 71 | 85 (+14) | Juventus | Serie A | 4.4 Mil. |
Kacper Kozłowski | 19 | LM, CAM | 70 | 85 (+15) | SBV Vitesse | Eredivisie | 3.8 Mil. |
Abdul Fatawu Issahaku | 19 | LW, RW | 69 | 85 (+16) | Leicester City (L.) | EFL Championship | 3.6 Mil. |
Amourrichio van Axel Dongen | 18 | LW | 65 | 85 (+20) | Ajax Amsterdam | Eredivisie | 2 Mil. |

Best Striker Talents: ST & CF
PLAYER | AGE | POS. | OVR | POT. | CLUB | LEAGUE | VALUE IN € |
Erling Haaland | 22 | ST | 91 | 94 (+3) | Manchester City | Premier League | 185 Mil. |
Rasmus Højlund | 20 | ST | 76 | 89 (+13) | Manchester United (N.) | Premier League | 18 Mil. |
Elye Wahi | 20 | ST, LM | 78 | 88 (+10) | RC Lens (N.) | Ligue 1 | 31 Mil. |
Gonçalo Ramos | 22 | ST | 80 | 87 (+7) | Paris Saint-Germain (N.) | Ligue 1 | 43 Mil. |
Youssoufa Moukoko | 18 | ST | 77 | 87 (+10) | Borussia Dortmund | Bundesliga | 22.5 Mil. |
Folarin Balogun | 22 | ST | 79 | 86 (+7) | AS Monaco (N.) | Ligue 1 | 36 Mil. |
Evan Ferguson | 18 | ST | 74 | 86 (+12) | Brighton & Hove | Premier League | 10 Mil. |
Mathys Tel | 18 | ST, LM, RM | 71 | 86 (+15) | Bayern Munich (N.) | Bundesliga | 4.4 Mil. |
Nelson Weiper | 16 | ST | 66 | 86 (+20) | 1. FSV Mainz 05 | Bundesliga | 2.4 Mil. |
Nicolas Jackson | 22 | ST | 78 | 85 (+7) | Chelsea FC (N.) | Premier League | 29 Mil. |
Adam Hložek | 20 | ST, CAM | 77 | 85 (+8) | Bayer 04 Leverkusen | Bundesliga | 23.5 Mil. |
Alejo Véliz | 19 | ST | 75 | 85 (+10) | Tottenham Hotspur (N.) | Premier League | 12 Mil. |
Sergio Camello | 22 | ST | 75 | 85 (+10) | Rayo Vallecano | La Liga | 12.5 Mil. |
Benjamin Šeško | 20 | ST | 75 | 85 (+10) | RB Leipzig (N.) | Bundesliga | 12.5 Mil. |
Eliesse Ben Seghir | 18 | CF, ST | 72 | 85 (+13) | AS Monaco | Ligue 1 | 5.5 Mil. |
Henrique Araújo | 21 | ST | 71 | 85 (+14) | Famalicão (L.) | Liga Portugal | 4.6 Mil. |

Best U21 Players With Highest Ratings In EA FC 24
EA has also revealed the U21 players with the highest ratings. Keep in mind that their potential may not be as good as the players you found in our lists.
Football's future belongs to them.
— EA SPORTS FC (@EASPORTSFC) September 17, 2023
Here are the highest-rated U21 players from #FC24. pic.twitter.com/cLsiNTXZGn